WNBA Picks Network:
Hoops Edge
   
WNBA PICK ARCHIVE
HoopsEdge Play Monitoring
Due to a lack of third party sports monitoring sites that track the WNBA, all HoopsEdge plays will be posted here no later than 10 minutes after tip-off.

2009 WNBA SEASON RESULTS
Wins/Losses

15-12
Units +/-

+1.80
Win Percentage

55.56%
Average Line Value

+2.29


2009 WNBA Basketball Picks
June
Date Matchup Rating Score Result Closing Line Line Value
06/30/09 Sacramento (+7) at Chicago 1.0 UNIT 72-74 WIN 5.0 +2.0
06/30/09 Washington at San Antonio (-6.5) 1.0 UNIT 84-82 LOSS -7.5 +1.0
06/30/09 Minnesota at Atlanta (-5) 1.0 UNIT 91-85 LOSS -6.0 +1.0
06/27/09 Washington at Chicago (-5) 1.0 UNIT 63-68 PUSH -6.0 +1.0
06/26/09 Detroit/Atlanta (Under 155.5) 1.0 UNIT 86-96 (182) LOSS 152.5 +3.0
06/25/09 Phoenix (+3.5) at Washington 1.0 UNIT 93-87 WIN 2.0 +1.5
06/23/09 New York at Minnesota (+2) 1.0 UNIT 57-69 WIN 1.0 +1.0
06/23/09 Phoenix/San Antonio (Under 167.0) 1.0 UNIT 87-91 (178) LOSS 163.0 +4.0
06/23/09 Chicago/Atlanta (Under 154.5) 1.0 UNIT 99-98 (197)* LOSS 151.5 +3.0
06/21/09 Seattle (+2.5) at Phoenix 1.0 UNIT 93-84 WIN 1.0 +1.5
06/21/09 New York (+4.5) at Atlanta 1.0 UNIT 93-81 WIN 3.0 +1.5
06/19/09 Los Angeles (+4) at Phoenix 1.0 UNIT 80-89 LOSS 4.5 -0.5
06/19/09 San Antonio at New York (-6) 1.0 UNIT 61-77 WIN -8.0 +2.0
06/19/09 Washington at Atlanta (-2.5) 1.0 UNIT 81-93 WIN -4.0 +1.5
06/19/09 Chicago (+5.5) at Connecticut 1.0 UNIT 61-91 LOSS 4.0 +1.5
06/17/09 Minnesota (+5) at Phoenix 1.0 UNIT 80-104 LOSS 4.5 +0.5
06/16/09 Minnesota (+2.5) at Sacramento 1.0 UNIT 86-83 WIN -1.0 +3.5
06/16/09 Connecticut at Chicago (-3) 1.0 UNIT 75-78 PUSH -4.5 +1.5
06/14/09 Seattle/Chicago (Over 144.0) 1.0 UNIT 57-64 (121) LOSS 148.0 +4.0
06/12/09 Seattle/Minnesota (Under 157.5) 1.0 UNIT 88-71 (159) LOSS 154.5 +3.0
06/12/09 Los Angeles/Indiana (Over 144.5) 1.0 UNIT 61-73 (134) LOSS 148.6 +4.0
06/10/09 Los Angeles at Minnesota (+1.5) 1.0 UNIT 76-87 WIN -2.5 +4.0
06/10/09 Washington/Detroit (Over 145.0) 1.0 UNIT 75-69 (144) LOSS 150.0 +5.0
06/07/09 Minnesota/Indiana (Over 150.0) 1.0 UNIT 96-74 (170) WIN 154.0 +4.0
06/07/09 Minnesota (+7) at Indiana 1.0 UNIT 96-74 WIN 6.5 +0.5
06/07/09 Atlanta/Washington (Under 156.0) 1.0 UNIT 71-77 (148) WIN 151.0 +5.0
06/06/09 San Antonio at Phoenix (-2) 1.0 UNIT 79-90 WIN -4.0 +2.0
06/06/09 Chicago at Minnesota (-2) 1.0 UNIT 85-102 WIN -3.5 +1.5
06/06/09 Seattle/Sacramento (Under 140.5) 1.0 UNIT 71-61 (132) WIN 137.5 +3.0
July
Date Matchup Rating Score Result Closing Line Line Value
07/02/09 Detroit/New York (Over 140.0) 1.0 UNIT -- 0.0 0
07/02/09 Detroit (+4) at New York 1.0 UNIT -- 0.0 0.0
* Overtime games

2009 WNBA free picks will be sent out once per week from June 6 through August 15, 2009. Join our mailing list today!

WNBA PICK HISTORY
WNBA HANDICAPPING